10/21/2006 Bout 2
Points hands forearms elbows back block out of bounds tripping 20 ft Other  Majors Total Total TOTAL
  Times Jammed P1 Times Jammed P2 Lead  Period 1 Period 2 Total   P1 P2   P1 P2   P1 P2   P1 P2   P1 P2   P1 P2   P1 P2   P1 P2   P1 P2   P1 P2  
Rinkwraiths (white team)    
Babycakes 0 0 0 0 0 0   1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
Beatch 0 0 0 0 0 0   0 1 0 0 0 1 0 0 0 1 0 0 3 1 0 0 0 0 3 4 7
Bessie 0 0 0 0 0 0   2 0 0 0 3 2 0 1 0 1 0 0 1 0 1 1 0 0 7 5 12
Cooney 0 0 0 0 0 0   0 0 0 0 0 3 0 0 0 0 0 0 1 0 0 0 0 0 1 3 4
Crusty 0 0 0 0 0 0   0 2 0 0 2 1 0 1 0 0 0 0 0 1 0 0 0 0 2 5 7
Galaxy 0 0 0 0 0 0   0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3
Jaws 0 0 0 0 0 0   1 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 1 1 4 5
Mace 1 2 0 2 8 10   1 4 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 1 8 9
Marquee 3 3 3 6 0 6   2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 3 1 4
Scabigail 1 4 2 5 6 11   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shay 0 0 0 0 0 0   0 1 0 0 3 3 0 1 2 2 0 0 3 0 0 0 0 0 8 7 15
Sugar 0 0 0 0 0 0   0 3 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 1 6 7
VonDoom 2 2 1 4 3 7 1 1 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 4 5
Wit 5 3 3 22 14 36   2 1   0 1   0 0   0 0   0 0   0 0   0 0   0 0   0 0   2 2 4
Total 12 14 9 39 31 70   7 14 0 2 10 17 1 6 2 7 0 0 8 2 2 2 0 1 33 51 84
       
The Carries (black team)      
Bruise 0 0 0 0 0 0   1 2 0 0 1 2 1 1 0 0 0 0 0 0 0 1 0 0 3 6 9
Buck 1 0 0 3 0 3   1 1 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 3 3 6
Cheap 0 0 0 0 0 0   2 0 0 0 0 4 0 0 1 0 0 0 1 0 0 1 0 0 4 5 9
Cherry 2 0 1 11 0 11   3 2 0 0 0 4 1 0 0 1 0 0 0 0 0 0 0 0 4 7 11
I. Blonde 3 4 1 11 0 11   4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 6
KelKat 0 0 0 0 0 0   0 0 0 0 1 1 0 1 0 0 0 0 1 0 0 0 0 0 2 2 4
L. Mascara 0 0 0 0 0 0   0 1 0 1 2 1 0 0 0 2 0 0 0 0 0 1 0 0 2 6 8
Ruffit 0 0 0 0 0 0   2 0 0 0 1 2 0 0 0 2 0 0 0 0 0 0 0 0 3 4 7
Snatch 0 0 0 0 0 0   0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 1 2 2 4
Sophie 3 4 2 13 22 35   1 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 3 1 4
Trix 5 3 5 11 9 20   1 3 1 0 1 1 0 0 2 3 0 0 1 0 0 0 0 1 6 8 14
 Vandal  0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
      0 0 0
                                                                      0 0 0
Total 14   9 49 31 80   15 11 1 1 9 16 4 2 4 11 0 0 3 0 0 3 0 2 36 46 82